2025-26 winter season
league calendar
( Jump to matches for: Div A Div B )
| Date | Event |
|---|---|
| MAR 3 | Week 15 |
| MAR 10 | Week 16 |
| MAR 17 | Week 17 |
| MAR 24 | Week 18 |
| MAR 31 | Week 19 |
| APR 7 | Makeup Matches |
| APR 14 | Week 20 |
| APR 21 | Week 21 |
| APR 28 | Week 22 |
| MAY 5 | MVP Tournament |
| MAY 12 | Playoffs: Quarter-Finals |
| MAY 19 | Playoffs: Semi-Finals |
| MAY 26 | Playoffs: Championship |
| JUN 2 | Captain's Tournament |
| JUN 9 | [no event scheduled yet] |
| JUN 16 | League Awards Banquets |
Events details can be found on the Events page.
Division A – Match Schedule
*** = your team gets table choice this week
| DATE | WEEK # | HOME | AWAY | Match Location | MatchID# |
|---|---|---|---|---|---|
| OCT 28 | 1 | Redi Room | Los Gorditos | Redi Room | 001 |
| OCT 28 | 1 | Sportsmen 1 | Ballpark 1 | Rocco's Sportsmen's Lounge | 002 |
| OCT 28 | 1 | Courts 1 | Sportsmen 0 | Courts Lounge | 003 |
| OCT 28 | 1 | Black Ball Matters *** | Pancho's 1 | Rocco's Sportsmen's Lounge | 004 |
| OCT 28 | 1 | Final Score | Molly's Crew | Final Score Sports Bar | 005 |
| OCT 28 | 1 | ~bye~ | Elegant Pub | ~ bye week ~ | 006 |
| NOV 4 | 2 | Los Gorditos *** | Black Ball Matters | Rocco's Sportsmen's Lounge | 013 |
| NOV 4 | 2 | Sportsmen 0 | Sportsmen 1 | Rocco's Sportsmen's Lounge | 014 |
| NOV 4 | 2 | Molly's Crew | Courts 1 | Molly Magees | 015 |
| NOV 4 | 2 | Ballpark 1 | Final Score | Rocco's Ballpark Sports Bar | 016 |
| NOV 4 | 2 | Elegant Pub | Redi Room | The Elegant Pub | 017 |
| NOV 4 | 2 | Pancho's 1 | ~bye~ | ~ bye week ~ | 018 |
| NOV 11 | 3 | Final Score | Los Gorditos | Final Score Sports Bar | 025 |
| NOV 11 | 3 | Sportsmen 1 *** | Elegant Pub | Rocco's Sportsmen's Lounge | 026 |
| NOV 11 | 3 | Black Ball Matters | Sportsmen 0 | Rocco's Sportsmen's Lounge | 027 |
| NOV 11 | 3 | Courts 1 | Ballpark 1 | Courts Lounge | 028 |
| NOV 11 | 3 | Redi Room | Pancho's 1 | Redi Room | 029 |
| NOV 11 | 3 | ~bye~ | Molly's Crew | ~ bye week ~ | 030 |
| NOV 18 | 4 | Molly's Crew | Sportsmen 1 | Molly Magees | 037 |
| NOV 18 | 4 | Sportsmen 0 | Redi Room | Rocco's Sportsmen's Lounge | 038 |
| NOV 18 | 4 | Ballpark 1 | Black Ball Matters | Rocco's Ballpark Sports Bar | 039 |
| NOV 18 | 4 | Elegant Pub | Courts 1 | The Elegant Pub | 040 |
| NOV 18 | 4 | Pancho's 1 | Final Score | Pancho's Sports Bar | 041 |
| NOV 18 | 4 | Los Gorditos | ~bye~ | ~ bye week ~ | 042 |
| DEC 2 | 5 | Los Gorditos *** | Ballpark 1 | Rocco's Sportsmen's Lounge | 049 |
| DEC 2 | 5 | Redi Room | Sportsmen 1 | Redi Room | 050 |
| DEC 2 | 5 | Black Ball Matters | Molly's Crew | Rocco's Sportsmen's Lounge | 051 |
| DEC 2 | 5 | Courts 1 | Pancho's 1 | Courts Lounge | 052 |
| DEC 2 | 5 | Final Score | Elegant Pub | Final Score Sports Bar | 053 |
| DEC 2 | 5 | ~bye~ | Sportsmen 0 | ~ bye week ~ | 054 |
| DEC 9 | 6 | Pancho's 1 | Los Gorditos | Pancho's Sports Bar | 061 |
| DEC 9 | 6 | Sportsmen 1 | Courts 1 | Rocco's Sportsmen's Lounge | 062 |
| DEC 9 | 6 | Sportsmen 0 *** | Final Score | Rocco's Sportsmen's Lounge | 063 |
| DEC 9 | 6 | Elegant Pub | Black Ball Matters | The Elegant Pub | 064 |
| DEC 9 | 6 | Molly's Crew | Ballpark 1 | Molly Magees | 065 |
| DEC 9 | 6 | Redi Room | ~bye~ | ~ bye week ~ | 066 |
| DEC 16 | 7 | Los Gorditos | Molly's Crew | Rocco's Sportsmen's Lounge | 073 |
| DEC 16 | 7 | Elegant Pub | Sportsmen 0 | The Elegant Pub | 074 |
| DEC 16 | 7 | Black Ball Matters *** | Final Score | Rocco's Sportsmen's Lounge | 075 |
| DEC 16 | 7 | Courts 1 | Redi Room | Courts Lounge | 076 |
| DEC 16 | 7 | Ballpark 1 | Pancho's 1 | Rocco's Ballpark Sports Bar | 077 |
| DEC 16 | 7 | ~bye~ | Sportsmen 1 | ~ bye week ~ | 078 |
| JAN 6 | 8 | Sportsmen 1 | Los Gorditos | Rocco's Sportsmen's Lounge | 085 |
| JAN 6 | 8 | Sportsmen 0 *** | Pancho's 1 | Rocco's Sportsmen's Lounge | 086 |
| JAN 6 | 8 | Courts 1 | Black Ball Matters | Courts Lounge | 087 |
| JAN 6 | 8 | Molly's Crew | Elegant Pub | Molly Magees | 088 |
| JAN 6 | 8 | Redi Room | Ballpark 1 | Redi Room | 089 |
| JAN 6 | 8 | Final Score | ~bye~ | ~ bye week ~ | 090 |
| JAN 13 | 9 | Los Gorditos *** | Sportsmen 0 | Rocco's Sportsmen's Lounge | 097 |
| JAN 13 | 9 | Black Ball Matters | Sportsmen 1 | Rocco's Sportsmen's Lounge | 098 |
| JAN 13 | 9 | Pancho's 1 | Molly's Crew | Pancho's Sports Bar | 099 |
| JAN 13 | 9 | Final Score | Redi Room | Final Score Sports Bar | 100 |
| JAN 13 | 9 | Ballpark 1 | Elegant Pub | Rocco's Ballpark Sports Bar | 101 |
| JAN 13 | 9 | ~bye~ | Courts 1 | ~ bye week ~ | 102 |
| JAN 20 | 10 | Courts 1 | Los Gorditos | Courts Lounge | 109 |
| JAN 20 | 10 | Sportsmen 1 *** | Final Score | Rocco's Sportsmen's Lounge | 110 |
| JAN 20 | 10 | Sportsmen 0 | Ballpark 1 | Rocco's Sportsmen's Lounge | 111 |
| JAN 20 | 10 | Elegant Pub | Pancho's 1 | The Elegant Pub | 112 |
| JAN 20 | 10 | Redi Room | Molly's Crew | Redi Room | 113 |
| JAN 20 | 10 | ~bye~ | Black Ball Matters | ~ bye week ~ | 114 |
| JAN 27 | 11 | Los Gorditos | Elegant Pub | Rocco's Sportsmen's Lounge | 121 |
| JAN 27 | 11 | Pancho's 1 | Sportsmen 1 | Pancho's Sports Bar | 122 |
| JAN 27 | 11 | Molly's Crew | Sportsmen 0 | Molly Magees | 123 |
| JAN 27 | 11 | Black Ball Matters *** | Redi Room | Rocco's Sportsmen's Lounge | 124 |
| JAN 27 | 11 | Final Score | Courts 1 | Final Score Sports Bar | 125 |
| JAN 27 | 11 | Ballpark 1 | ~bye~ | ~ bye week ~ | 126 |
| FEB 10 | 12 | Los Gorditos *** | Redi Room | Rocco's Sportsmen's Lounge | 133 |
| FEB 10 | 12 | Ballpark 1 | Sportsmen 1 | Rocco's Ballpark Sports Bar | 134 |
| FEB 10 | 12 | Sportsmen 0 | Courts 1 | Rocco's Sportsmen's Lounge | 135 |
| FEB 10 | 12 | Pancho's 1 | Black Ball Matters | Pancho's Sports Bar | 136 |
| FEB 10 | 12 | Molly's Crew | Final Score | Molly Magees | 137 |
| FEB 10 | 12 | Elegant Pub | ~bye~ | ~ bye week ~ | 138 |
| FEB 17 | 13 | Black Ball Matters | Los Gorditos | Rocco's Sportsmen's Lounge | 145 |
| FEB 17 | 13 | Sportsmen 1 *** | Sportsmen 0 | Rocco's Sportsmen's Lounge | 146 |
| FEB 17 | 13 | Courts 1 | Molly's Crew | Courts Lounge | 147 |
| FEB 17 | 13 | Final Score | Ballpark 1 | Final Score Sports Bar | 148 |
| FEB 17 | 13 | Redi Room | Elegant Pub | Redi Room | 149 |
| FEB 17 | 13 | ~bye~ | Pancho's 1 | ~ bye week ~ | 150 |
| FEB 24 | 14 | Los Gorditos | Final Score | Rocco's Sportsmen's Lounge | 157 |
| FEB 24 | 14 | Elegant Pub | Sportsmen 1 | The Elegant Pub | 158 |
| FEB 24 | 14 | Sportsmen 0 *** | Black Ball Matters | Rocco's Sportsmen's Lounge | 159 |
| FEB 24 | 14 | Ballpark 1 | Courts 1 | Rocco's Ballpark Sports Bar | 160 |
| FEB 24 | 14 | Pancho's 1 | Redi Room | Pancho's Sports Bar | 161 |
| FEB 24 | 14 | Molly's Crew | ~bye~ | ~ bye week ~ | 162 |
| MAR 3 | 15 | Sportsmen 1 | Molly's Crew | Rocco's Sportsmen's Lounge | 169 |
| MAR 3 | 15 | Redi Room | Sportsmen 0 | Redi Room | 170 |
| MAR 3 | 15 | Black Ball Matters *** | Ballpark 1 | Rocco's Sportsmen's Lounge | 171 |
| MAR 3 | 15 | Courts 1 | Elegant Pub | Courts Lounge | 172 |
| MAR 3 | 15 | Final Score | Pancho's 1 | Final Score Sports Bar | 173 |
| MAR 3 | 15 | ~bye~ | Los Gorditos | ~ bye week ~ | 174 |
| MAR 10 | 16 | Ballpark 1 | Los Gorditos | Rocco's Ballpark Sports Bar | 181 |
| MAR 10 | 16 | Sportsmen 1 | Redi Room | Rocco's Sportsmen's Lounge | 182 |
| MAR 10 | 16 | Molly's Crew | Black Ball Matters | Molly Magees | 183 |
| MAR 10 | 16 | Pancho's 1 | Courts 1 | Pancho's Sports Bar | 184 |
| MAR 10 | 16 | Elegant Pub | Final Score | The Elegant Pub | 185 |
| MAR 10 | 16 | Sportsmen 0 | ~bye~ | ~ bye week ~ | 186 |
| MAR 17 | 17 | Los Gorditos | Pancho's 1 | Rocco's Sportsmen's Lounge | 193 |
| MAR 17 | 17 | Courts 1 | Sportsmen 1 | Courts Lounge | 194 |
| MAR 17 | 17 | Final Score | Sportsmen 0 | Final Score Sports Bar | 195 |
| MAR 17 | 17 | Black Ball Matters *** | Elegant Pub | Rocco's Sportsmen's Lounge | 196 |
| MAR 17 | 17 | Ballpark 1 | Molly's Crew | Rocco's Ballpark Sports Bar | 197 |
| MAR 17 | 17 | ~bye~ | Redi Room | ~ bye week ~ | 198 |
| MAR 24 | 18 | Molly's Crew | Los Gorditos | Molly Magees | 205 |
| MAR 24 | 18 | Sportsmen 0 | Elegant Pub | Rocco's Sportsmen's Lounge | 206 |
| MAR 24 | 18 | Final Score | Black Ball Matters | Final Score Sports Bar | 207 |
| MAR 24 | 18 | Redi Room | Courts 1 | Redi Room | 208 |
| MAR 24 | 18 | Pancho's 1 | Ballpark 1 | Pancho's Sports Bar | 209 |
| MAR 24 | 18 | Sportsmen 1 | ~bye~ | ~ bye week ~ | 210 |
| MAR 31 | 19 | Los Gorditos | Sportsmen 1 | Rocco's Sportsmen's Lounge | 217 |
| MAR 31 | 19 | Pancho's 1 | Sportsmen 0 | Pancho's Sports Bar | 218 |
| MAR 31 | 19 | Black Ball Matters *** | Courts 1 | Rocco's Sportsmen's Lounge | 219 |
| MAR 31 | 19 | Elegant Pub | Molly's Crew | The Elegant Pub | 220 |
| MAR 31 | 19 | Ballpark 1 | Redi Room | Rocco's Ballpark Sports Bar | 221 |
| MAR 31 | 19 | ~bye~ | Final Score | ~ bye week ~ | 222 |
| APR 14 | 20 | Sportsmen 0 | Los Gorditos | Rocco's Sportsmen's Lounge | 229 |
| APR 14 | 20 | Sportsmen 1 *** | Black Ball Matters | Rocco's Sportsmen's Lounge | 230 |
| APR 14 | 20 | Molly's Crew | Pancho's 1 | Molly Magees | 231 |
| APR 14 | 20 | Redi Room | Final Score | Redi Room | 232 |
| APR 14 | 20 | Elegant Pub | Ballpark 1 | The Elegant Pub | 233 |
| APR 14 | 20 | Courts 1 | ~bye~ | ~ bye week ~ | 234 |
| APR 21 | 21 | Los Gorditos | Courts 1 | Rocco's Sportsmen's Lounge | 241 |
| APR 21 | 21 | Final Score | Sportsmen 1 | Final Score Sports Bar | 242 |
| APR 21 | 21 | Ballpark 1 | Sportsmen 0 | Rocco's Ballpark Sports Bar | 243 |
| APR 21 | 21 | Pancho's 1 | Elegant Pub | Pancho's Sports Bar | 244 |
| APR 21 | 21 | Molly's Crew | Redi Room | Molly Magees | 245 |
| APR 21 | 21 | Black Ball Matters | ~bye~ | ~ bye week ~ | 246 |
| APR 28 | 22 | Elegant Pub | Los Gorditos | The Elegant Pub | 253 |
| APR 28 | 22 | Sportsmen 1 | Pancho's 1 | Rocco's Sportsmen's Lounge | 254 |
| APR 28 | 22 | Sportsmen 0 *** | Molly's Crew | Rocco's Sportsmen's Lounge | 255 |
| APR 28 | 22 | Redi Room | Black Ball Matters | Redi Room | 256 |
| APR 28 | 22 | Courts 1 | Final Score | Courts Lounge | 257 |
| APR 28 | 22 | ~bye~ | Ballpark 1 | ~ bye week ~ | 258 |
Division B – Match Schedule
| DATE | WEEK # | HOME | AWAY | Match Location | MatchID# |
|---|---|---|---|---|---|
| OCT 28 | 1 | Ballpark 2 | The G 1 | Rocco's Ballpark Sports Bar | 007 |
| OCT 28 | 1 | The G 2 | Burbank 0 | The G. Bar | 008 |
| OCT 28 | 1 | Pancho's 2 | Bears 1 | Pancho's Sports Bar | 009 |
| OCT 28 | 1 | Bears 2 | Courts 2 | Bears Cocktail Lounge | 010 |
| OCT 28 | 1 | The Hook | Sideline | The Hook Sports Bar | 011 |
| OCT 28 | 1 | ~bye~ | Hyde Park | ~ bye week ~ | 012 |
| NOV 4 | 2 | The G 1 | Bears 2 | The G. Bar | 019 |
| NOV 4 | 2 | Bears 1 | The G 2 | Bears Cocktail Lounge | 020 |
| NOV 4 | 2 | Sideline | Pancho's 2 | Sideline Sports Bar | 021 |
| NOV 4 | 2 | Burbank 0 | The Hook | Burbanks Bites & Billiards | 022 |
| NOV 4 | 2 | Hyde Park | Ballpark 2 | Hyde Park Lounge | 023 |
| NOV 4 | 2 | Courts 2 | ~bye~ | ~ bye week ~ | 024 |
| NOV 11 | 3 | The Hook | The G 1 | The Hook Sports Bar | 031 |
| NOV 11 | 3 | The G 2 | Hyde Park | The G. Bar | 032 |
| NOV 11 | 3 | Bears 2 | Bears 1 | Bears Cocktail Lounge | 033 |
| NOV 11 | 3 | Pancho's 2 | Burbank 0 | Pancho's Sports Bar | 034 |
| NOV 11 | 3 | Ballpark 2 | Courts 2 | Rocco's Ballpark Sports Bar | 035 |
| NOV 11 | 3 | ~bye~ | Sideline | ~ bye week ~ | 036 |
| NOV 18 | 4 | Sideline | The G 2 | Sideline Sports Bar | 043 |
| NOV 18 | 4 | Bears 1 | Ballpark 2 | Bears Cocktail Lounge | 044 |
| NOV 18 | 4 | Burbank 0 | Bears 2 | Burbanks Bites & Billiards | 045 |
| NOV 18 | 4 | Hyde Park | Pancho's 2 | Hyde Park Lounge | 046 |
| NOV 18 | 4 | Courts 2 | The Hook | Courts Lounge | 047 |
| NOV 18 | 4 | The G 1 | ~bye~ | ~ bye week ~ | 048 |
| DEC 2 | 5 | The G 1 | Burbank 0 | The G. Bar | 055 |
| DEC 2 | 5 | Ballpark 2 | The G 2 | Rocco's Ballpark Sports Bar | 056 |
| DEC 2 | 5 | Bears 2 | Sideline | Bears Cocktail Lounge | 057 |
| DEC 2 | 5 | Pancho's 2 | Courts 2 | Pancho's Sports Bar | 058 |
| DEC 2 | 5 | The Hook | Hyde Park | The Hook Sports Bar | 059 |
| DEC 2 | 5 | ~bye~ | Bears 1 | ~ bye week ~ | 060 |
| DEC 9 | 6 | Courts 2 | The G 1 | Courts Lounge | 067 |
| DEC 9 | 6 | The G 2 | Pancho's 2 | The G. Bar | 068 |
| DEC 9 | 6 | Bears 1 | The Hook | Bears Cocktail Lounge | 069 |
| DEC 9 | 6 | Hyde Park | Bears 2 | Hyde Park Lounge | 070 |
| DEC 9 | 6 | Sideline | Burbank 0 | Sideline Sports Bar | 071 |
| DEC 9 | 6 | Ballpark 2 | ~bye~ | ~ bye week ~ | 072 |
| DEC 16 | 7 | The G 1 | Sideline | The G. Bar | 079 |
| DEC 16 | 7 | Hyde Park | Bears 1 | Hyde Park Lounge | 080 |
| DEC 16 | 7 | Bears 2 | The Hook | Bears Cocktail Lounge | 081 |
| DEC 16 | 7 | Pancho's 2 | Ballpark 2 | Pancho's Sports Bar | 082 |
| DEC 16 | 7 | Burbank 0 | Courts 2 | Burbanks Bites & Billiards | 083 |
| DEC 16 | 7 | ~bye~ | The G 2 | ~ bye week ~ | 084 |
| JAN 6 | 8 | The G 2 | The G 1 | The G. Bar | 091 |
| JAN 6 | 8 | Bears 1 | Courts 2 | Bears Cocktail Lounge | 092 |
| JAN 6 | 8 | Pancho's 2 | Bears 2 | Pancho's Sports Bar | 093 |
| JAN 6 | 8 | Sideline | Hyde Park | Sideline Sports Bar | 094 |
| JAN 6 | 8 | Ballpark 2 | Burbank 0 | Rocco's Ballpark Sports Bar | 095 |
| JAN 6 | 8 | The Hook | ~bye~ | ~ bye week ~ | 096 |
| JAN 13 | 9 | The G 1 | Bears 1 | The G. Bar | 103 |
| JAN 13 | 9 | Bears 2 | The G 2 | Bears Cocktail Lounge | 104 |
| JAN 13 | 9 | Courts 2 | Sideline | Courts Lounge | 105 |
| JAN 13 | 9 | The Hook | Ballpark 2 | The Hook Sports Bar | 106 |
| JAN 13 | 9 | Burbank 0 | Hyde Park | Burbanks Bites & Billiards | 107 |
| JAN 13 | 9 | ~bye~ | Pancho's 2 | ~ bye week ~ | 108 |
| JAN 20 | 10 | Pancho's 2 | The G 1 | Pancho's Sports Bar | 115 |
| JAN 20 | 10 | The G 2 | The Hook | The G. Bar | 116 |
| JAN 20 | 10 | Bears 1 | Burbank 0 | Bears Cocktail Lounge | 117 |
| JAN 20 | 10 | Hyde Park | Courts 2 | Hyde Park Lounge | 118 |
| JAN 20 | 10 | Ballpark 2 | Sideline | Rocco's Ballpark Sports Bar | 119 |
| JAN 20 | 10 | ~bye~ | Bears 2 | ~ bye week ~ | 120 |
| JAN 27 | 11 | The G 1 | Hyde Park | The G. Bar | 127 |
| JAN 27 | 11 | Courts 2 | The G 2 | Courts Lounge | 128 |
| JAN 27 | 11 | Sideline | Bears 1 | Sideline Sports Bar | 129 |
| JAN 27 | 11 | Bears 2 | Ballpark 2 | Bears Cocktail Lounge | 130 |
| JAN 27 | 11 | The Hook | Pancho's 2 | The Hook Sports Bar | 131 |
| JAN 27 | 11 | Burbank 0 | ~bye~ | ~ bye week ~ | 132 |
| FEB 10 | 12 | The G 1 | Ballpark 2 | The G. Bar | 139 |
| FEB 10 | 12 | Burbank 0 | The G 2 | Burbanks Bites & Billiards | 140 |
| FEB 10 | 12 | Bears 1 | Pancho's 2 | Bears Cocktail Lounge | 141 |
| FEB 10 | 12 | Courts 2 | Bears 2 | Courts Lounge | 142 |
| FEB 10 | 12 | Sideline | The Hook | Sideline Sports Bar | 143 |
| FEB 10 | 12 | Hyde Park | ~bye~ | ~ bye week ~ | 144 |
| FEB 17 | 13 | Bears 2 | The G 1 | Bears Cocktail Lounge | 151 |
| FEB 17 | 13 | The G 2 | Bears 1 | The G. Bar | 152 |
| FEB 17 | 13 | Pancho's 2 | Sideline | Pancho's Sports Bar | 153 |
| FEB 17 | 13 | The Hook | Burbank 0 | The Hook Sports Bar | 154 |
| FEB 17 | 13 | Ballpark 2 | Hyde Park | Rocco's Ballpark Sports Bar | 155 |
| FEB 17 | 13 | ~bye~ | Courts 2 | ~ bye week ~ | 156 |
| FEB 24 | 14 | The G 1 | The Hook | The G. Bar | 163 |
| FEB 24 | 14 | Hyde Park | The G 2 | Hyde Park Lounge | 164 |
| FEB 24 | 14 | Bears 1 | Bears 2 | Bears Cocktail Lounge | 165 |
| FEB 24 | 14 | Burbank 0 | Pancho's 2 | Burbanks Bites & Billiards | 166 |
| FEB 24 | 14 | Courts 2 | Ballpark 2 | Courts Lounge | 167 |
| FEB 24 | 14 | Sideline | ~bye~ | ~ bye week ~ | 168 |
| MAR 3 | 15 | The G 2 | Sideline | The G. Bar | 175 |
| MAR 3 | 15 | Ballpark 2 | Bears 1 | Rocco's Ballpark Sports Bar | 176 |
| MAR 3 | 15 | Bears 2 | Burbank 0 | Bears Cocktail Lounge | 177 |
| MAR 3 | 15 | Pancho's 2 | Hyde Park | Pancho's Sports Bar | 178 |
| MAR 3 | 15 | The Hook | Courts 2 | The Hook Sports Bar | 179 |
| MAR 3 | 15 | ~bye~ | The G 1 | ~ bye week ~ | 180 |
| MAR 10 | 16 | Burbank 0 | The G 1 | Burbanks Bites & Billiards | 187 |
| MAR 10 | 16 | The G 2 | Ballpark 2 | The G. Bar | 188 |
| MAR 10 | 16 | Sideline | Bears 2 | Sideline Sports Bar | 189 |
| MAR 10 | 16 | Courts 2 | Pancho's 2 | Courts Lounge | 190 |
| MAR 10 | 16 | Hyde Park | The Hook | Hyde Park Lounge | 191 |
| MAR 10 | 16 | Bears 1 | ~bye~ | ~ bye week ~ | 192 |
| MAR 17 | 17 | The G 1 | Courts 2 | The G. Bar | 199 |
| MAR 17 | 17 | Pancho's 2 | The G 2 | Pancho's Sports Bar | 200 |
| MAR 17 | 17 | The Hook | Bears 1 | The Hook Sports Bar | 201 |
| MAR 17 | 17 | Bears 2 | Hyde Park | Bears Cocktail Lounge | 202 |
| MAR 17 | 17 | Burbank 0 | Sideline | Burbanks Bites & Billiards | 203 |
| MAR 17 | 17 | ~bye~ | Ballpark 2 | ~ bye week ~ | 204 |
| MAR 24 | 18 | Sideline | The G 1 | Sideline Sports Bar | 211 |
| MAR 24 | 18 | Bears 1 | Hyde Park | Bears Cocktail Lounge | 212 |
| MAR 24 | 18 | The Hook | Bears 2 | The Hook Sports Bar | 213 |
| MAR 24 | 18 | Ballpark 2 | Pancho's 2 | Rocco's Ballpark Sports Bar | 214 |
| MAR 24 | 18 | Courts 2 | Burbank 0 | Courts Lounge | 215 |
| MAR 24 | 18 | The G 2 | ~bye~ | ~ bye week ~ | 216 |
| MAR 31 | 19 | The G 1 | The G 2 | The G. Bar | 223 |
| MAR 31 | 19 | Courts 2 | Bears 1 | Courts Lounge | 224 |
| MAR 31 | 19 | Bears 2 | Pancho's 2 | Bears Cocktail Lounge | 225 |
| MAR 31 | 19 | Hyde Park | Sideline | Hyde Park Lounge | 226 |
| MAR 31 | 19 | Burbank 0 | Ballpark 2 | Burbanks Bites & Billiards | 227 |
| MAR 31 | 19 | ~bye~ | The Hook | ~ bye week ~ | 228 |
| APR 14 | 20 | Bears 1 | The G 1 | Bears Cocktail Lounge | 235 |
| APR 14 | 20 | The G 2 | Bears 2 | The G. Bar | 236 |
| APR 14 | 20 | Sideline | Courts 2 | Sideline Sports Bar | 237 |
| APR 14 | 20 | Ballpark 2 | The Hook | Rocco's Ballpark Sports Bar | 238 |
| APR 14 | 20 | Hyde Park | Burbank 0 | Hyde Park Lounge | 239 |
| APR 14 | 20 | Pancho's 2 | ~bye~ | ~ bye week ~ | 240 |
| APR 21 | 21 | The G 1 | Pancho's 2 | The G. Bar | 247 |
| APR 21 | 21 | The Hook | The G 2 | The Hook Sports Bar | 248 |
| APR 21 | 21 | Burbank 0 | Bears 1 | Burbanks Bites & Billiards | 249 |
| APR 21 | 21 | Courts 2 | Hyde Park | Courts Lounge | 250 |
| APR 21 | 21 | Sideline | Ballpark 2 | Sideline Sports Bar | 251 |
| APR 21 | 21 | Bears 2 | ~bye~ | ~ bye week ~ | 252 |
| APR 28 | 22 | Hyde Park | The G 1 | Hyde Park Lounge | 259 |
| APR 28 | 22 | The G 2 | Courts 2 | The G. Bar | 260 |
| APR 28 | 22 | Bears 1 | Sideline | Bears Cocktail Lounge | 261 |
| APR 28 | 22 | Ballpark 2 | Bears 2 | Rocco's Ballpark Sports Bar | 262 |
| APR 28 | 22 | Pancho's 2 | The Hook | Pancho's Sports Bar | 263 |
| APR 28 | 22 | ~bye~ | Burbank 0 | ~ bye week ~ | 264 |
List of Current Teams & Captains
| Div | Team Name | Captain | Home Location |
|---|---|---|---|
| A | Ballpark 1 | Justin Leathers | Ballpark Sports Bar |
| A | Black Ball Matters | Warren Ciriacruz | The Sportsmen's Lounge |
| A | Courts 1 | Ed Blanco | Courts Lounge |
| A | Elegant Pub | Jose Pinal | The Elegant Pub |
| A | Final Score | Jason Ohlhaver | Final Score Sports Bar |
| A | Los Gorditos | Armin Avdic | The Sportsmen's Lounge |
| A | Molly's Crew | Sam Ayele | Molly Magees |
| A | Pancho's 1 | Vik Shah | Pancho's Sports Bar |
| A | Redi Room | Kinny Smith | Redi Room |
| A | Sportsmen 0 | Jason Williams | The Sportsmen's Lounge |
| A | Sportsmen 1 | Ken Ward | The Sportsmen's Lounge |
| B | Ballpark 2 | Mike Lameira | Ballpark Sports Bar |
| B | Bears 1 | Vinnie Chavez | Bears Cocktail Lounge |
| B | Bears 2 | Megan Ferraz | Bears Cocktail Lounge |
| B | Burbank 0 | Salina DeLaCruz | Burbanks Bites & Billiards |
| B | Courts 2 | Scott Lisenbee | Courts Lounge |
| B | The G 1 | Carlos Mercado | The G. |
| B | The G 2 | Jaclyn Mojica | The G. |
| B | The Hook | Sarita Turley | The Hook Sports Bar |
| B | Hyde Park | Camille Castillo | Hyde Park Lounge |
| B | Pancho's 2 | Eric Colfer | Pancho's Sports Bar |
| B | Sideline | Cary Horner | Sideline Sports Bar |
*** ALL website content is the property of JPF Pool League, unless otherwise noted. ***
